For a given set of browsers, what APIs are not yet in all of them.
| Not in Firefox | Not in Chrome Android | |
|---|---|---|
| In Firefox | 135 | |
| In Chrome Android | 710 |
Below is a list of features that are not in all of Firefox and Chrome Android
| API | First Browser | Date | Days in Limbo | Notes |
|---|---|---|---|---|
| css.at-rules.container.anchor_position_queries 📋 | Chrome Android | 12/2/2025 | 230 | |
| css.at-rules.container.anchor_position_queries.fallback 📋 | Chrome Android | 12/2/2025 | 230 | |
| css.at-rules.container.anchor_position_queries.fallback.any_value 📋 | Chrome Android | 12/2/2025 | 230 | |
| css.at-rules.container.scroll-state_queries 📋 | Chrome Android | 2/4/2025 | 531 | |
| css.at-rules.container.scroll-state_queries.scrollable 📋 | Chrome Android | 2/4/2025 | 531 | |
| css.at-rules.container.scroll-state_queries.scrolled 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.at-rules.container.scroll-state_queries.snapped 📋 | Chrome Android | 2/4/2025 | 531 | |
| css.at-rules.container.scroll-state_queries.stuck 📋 | Chrome Android | 2/4/2025 | 531 | |
| css.at-rules.container.style_queries_for_custom_properties 📋 | Chrome Android | 3/7/2023 | 1231 | Safari: The document element cannot be a container. See bug 271040.Safari on iOS: The document element cannot be a container. See bug 271040.WebView on iOS: The document element cannot be a container. See bug 271040. |
| css.at-rules.container.style_queries_for_custom_properties.range_syntax 📋 | Chrome Android | 10/28/2025 | 265 | |
| css.at-rules.custom-media 📋 | Firefox | 2/24/2026 | 146 | |
| css.at-rules.document | Firefox | 6/26/2018 | 2946 | Firefox: Only supports an empty url-prefix() value, which is supported due to its use in Firefox browser detection. Still supported in user stylesheets.Firefox for Android: Only supports an empty url-prefix() value, which is supported due to its use in Firefox for Android browser detection. Still supported in user stylesheets. |
| css.at-rules.font-face.OpenType_CBDT_CBLC | Chrome Android | 4/17/2018 | 3016 | |
| css.at-rules.font-face.OpenType_SBIX | Chrome Android | 4/17/2018 | 3016 | |
| css.at-rules.font-face.OpenType_SVG | Firefox | 7/22/2014 | 4381 | |
| css.at-rules.function 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.at-rules.function.result 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.at-rules.keyframes.named_range_keyframes 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.at-rules.media.-moz-device-pixel-ratio | Firefox | 3/22/2011 | 5599 | |
| css.at-rules.media.color-index 📋 | Chrome Android | 8/21/2013 | 4716 | |
| css.at-rules.media.device-posture 📋 | Chrome Android | 1/14/2025 | 552 | |
| css.at-rules.media.display-mode.fullscreen 📋 | Firefox | 6/7/2016 | 3695 | Firefox: In Firefox's "Full Screen" user interface, browser tabs and other user interface appear but display-mode: fullscreen is true.Safari: In a Safari browser window, display-mode: fullscreen is never true, even when using the Fullscreen API. See mdn/browser-compat-data#18807 (comment).Safari on iOS: In the Safari app, display-mode: fullscreen is never true, even when using the Fullscreen API. See mdn/browser-compat-data#18807 (comment).Safari on iOS: In an installed web application with the display manifest member set to standalone, display-mode: fullscreen is true, even though the system status bar is visible. See bug 264218.WebView on iOS: In the Safari app, display-mode: fullscreen is never true, even when using the Fullscreen API. See mdn/browser-compat-data#18807 (comment).WebView on iOS: In an installed web application with the display manifest member set to standalone, display-mode: fullscreen is true, even though the system status bar is visible. See bug 264218. |
| css.at-rules.media.horizontal-viewport-segments 📋 | Chrome Android | 6/24/2025 | 391 | |
| css.at-rules.media.inverted-colors 📋 | Firefox | 6/6/2023 | 1140 | |
| css.at-rules.media.prefers-reduced-data 📋 | Chrome Android | 8/25/2020 | 2155 | |
| css.at-rules.media.vertical-viewport-segments 📋 | Chrome Android | 6/24/2025 | 391 | |
| css.at-rules.page.bottom-center 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.bottom-left 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.bottom-left-corner 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.bottom-right 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.bottom-right-corner 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.left-bottom 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.left-middle 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.left-top 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.right-bottom 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.right-middle 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.right-top 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.top-center 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.top-left 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.top-left-corner 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.top-right 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.page.top-right-corner 📋 | Chrome Android | 11/12/2024 | 615 | |
| css.at-rules.view-transition 📋 | Chrome Android | 6/11/2024 | 769 | |
| css.properties.-moz-float-edge | Firefox | 11/9/2004 | 7923 | |
| css.properties.-moz-force-broken-image-icon | Firefox | 11/9/2004 | 7923 | |
| css.properties.-moz-orient | Firefox | 8/16/2011 | 5452 | |
| css.properties.-moz-orient.block | Firefox | 8/11/2015 | 3996 | |
| css.properties.-moz-orient.inline | Firefox | 8/11/2015 | 3996 | |
| css.properties.-webkit-app-region | Chrome Android | 2/27/2013 | 4891 | |
| css.properties.-webkit-border-before | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-border-horizontal-spacing | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-border-vertical-spacing | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-box-reflect | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-column-break-after | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-column-break-before | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-column-break-inside | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-locale | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-logical-height | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-logical-width | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-margin-after | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-margin-before | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-mask-box-image | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-mask-composite | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-max-logical-height | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-max-logical-width | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-min-logical-height | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-min-logical-width | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-perspective-origin-x | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-perspective-origin-y | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-rtl-ordering | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-tap-highlight-color | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-text-combine | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-text-decorations-in-effect | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-transform-origin-x | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-transform-origin-y | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-transform-origin-z | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.-webkit-user-drag | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.align-content.flex_context.last_baseline | Firefox | 3/7/2017 | 3422 | Safari: This value is recognized, but has no effect. See bug 235005.Safari on iOS: This value is recognized, but has no effect. See bug 235005.WebView on iOS: This value is recognized, but has no effect. See bug 235005. |
| css.properties.align-content.multicol_context 📋 | Chrome Android | 3/19/2024 | 853 | |
| css.properties.alignment-baseline 📋 | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.alphabetic | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.baseline | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.central | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.ideographic | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.mathematical | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.middle | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.text-after-edge | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.alignment-baseline.text-before-edge | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.animation.animation-timeline_included | Chrome Android | 7/21/2023 | 1095 | Chrome: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.Chrome Android: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.Edge: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.Opera: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.Opera Android: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.Samsung Internet: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation.WebView Android: Support is currently reset-only. Including animation resets a previously-declared animation-timeline value to auto, but animation-timeline cannot be set via animation. |
| css.properties.animation-duration.auto 📋 | Chrome Android | 7/21/2023 | 1095 | Firefox: Firefox does not currently support the auto value and only accepts values in seconds or milliseconds. It's recommended that 1ms is used until auto is supported.Firefox for Android: Firefox for Android does not currently support the auto value and only accepts values in seconds or milliseconds. It's recommended that 1ms is used until auto is supported. |
| css.properties.animation-range 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-range.normal 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-range-end 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-range-end.normal 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-range-start 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-range-start.normal 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-timeline.auto 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-timeline.none 📋 | Chrome Android | 7/21/2023 | 1095 | |
| css.properties.animation-trigger 📋 | Chrome Android | 3/10/2026 | 132 | |
| css.properties.animation-trigger.none 📋 | Chrome Android | 3/10/2026 | 132 | |
| css.properties.appearance.base-select 📋 | Chrome Android | 4/1/2025 | 475 | |
| css.properties.background-image.element 📋 | Firefox | 3/22/2011 | 5599 | |
| css.properties.baseline-shift 📋 | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.baseline-shift.baseline 📋 | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.baseline-shift.sub 📋 | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.baseline-shift.super 📋 | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.block-size.fit-content_function | Firefox | 8/10/2021 | 1805 | |
| css.properties.block-size.stretch 📋 | Chrome Android | 6/24/2025 | 391 | |
| css.properties.break-after.always | Firefox | 1/29/2019 | 2729 | |
| css.properties.break-after.avoid | Chrome Android | 4/13/2016 | 3750 | Firefox: The value is recognized, but has no effect. See bug 1972340.Firefox for Android: The value is recognized, but has no effect. See bug 1972340.Safari: The value is recognized, but has no effect. See bug 294559.Safari on iOS: The value is recognized, but has no effect. See bug 294559.WebView on iOS: The value is recognized, but has no effect. See bug 294559. |
| css.properties.break-after.avoid-column | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.avoid-page | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.column | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.multicol_context.always | Firefox | 1/29/2019 | 2729 | Firefox: Only supported in print mode. See bug 1675322.Firefox for Android: Only supported in print mode. See bug 1675322. |
| css.properties.break-after.multicol_context.avoid | Chrome Android | 5/24/2022 | 1518 | |
| css.properties.break-after.multicol_context.avoid-column | Chrome Android | 5/24/2022 | 1518 | |
| css.properties.break-after.multicol_context.column | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.paged_context.always | Firefox | 1/29/2019 | 2729 | |
| css.properties.break-after.paged_context.avoid-page | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.recto | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-after.verso | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-before.always | Firefox | 1/29/2019 | 2729 | |
| css.properties.break-before.avoid | Chrome Android | 4/13/2016 | 3750 | Firefox: The value is recognized, but has no effect. See bug 1972340.Firefox for Android: The value is recognized, but has no effect. See bug 1972340.Safari: The value is recognized, but has no effect. See bug 294559.Safari on iOS: The value is recognized, but has no effect. See bug 294559.WebView on iOS: The value is recognized, but has no effect. See bug 294559. |
| css.properties.break-before.avoid-column | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-before.avoid-page | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-before.column | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-before.multicol_context.always | Firefox | 1/29/2019 | 2729 | Firefox: Only supported in print mode. See bug 1675322.Firefox for Android: Only supported in print mode. See bug 1675322. |
| css.properties.break-before.multicol_context.avoid | Chrome Android | 5/24/2022 | 1518 | |
| css.properties.break-before.multicol_context.avoid-column | Chrome Android | 5/24/2022 | 1518 | |
| css.properties.break-before.multicol_context.column | Chrome Android | 6/8/2016 | 3694 | |
| css.properties.break-before.paged_context.always | Firefox | 1/29/2019 | 2729 | |
| css.properties.break-before.recto | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.break-before.verso | Chrome Android | 4/13/2016 | 3750 | |
| css.properties.buffered-rendering | Chrome Android | 7/10/2013 | 4758 | |
| css.properties.buffered-rendering.auto | Chrome Android | 7/10/2013 | 4758 | |
| css.properties.buffered-rendering.dynamic | Chrome Android | 7/10/2013 | 4758 | |
| css.properties.buffered-rendering.static | Chrome Android | 7/10/2013 | 4758 | |
| css.properties.caption-side.writing-mode_relative_values | Firefox | 11/3/2015 | 3912 | |
| css.properties.caret-animation 📋 | Chrome Android | 9/2/2025 | 321 | |
| css.properties.caret-animation.auto 📋 | Chrome Android | 9/2/2025 | 321 | |
| css.properties.caret-animation.manual 📋 | Chrome Android | 9/2/2025 | 321 | |
| css.properties.caret-shape 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.properties.caret-shape.auto 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.properties.caret-shape.bar 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.properties.caret-shape.block 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.properties.caret-shape.underscore 📋 | Chrome Android | 1/13/2026 | 188 | |
| css.properties.color-adjust 📋 | Firefox | 8/2/2016 | 3639 | |
| css.properties.color-adjust.economy 📋 | Firefox | 8/2/2016 | 3639 | |
| css.properties.color-adjust.exact 📋 | Firefox | 8/2/2016 | 3639 | |
| css.properties.color-interpolation.linearGradient | Firefox | 2/20/2024 | 881 | |
| css.properties.color-rendering | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.color-rendering.auto | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.color-rendering.optimizeQuality | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.color-rendering.optimizeSpeed | Chrome Android | 6/27/2012 | 5136 | |
| css.properties.column-height 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.column-height.auto 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.column-wrap 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.column-wrap.auto 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.column-wrap.nowrap 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.column-wrap.wrap 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.columns.column-height 📋 | Chrome Android | 2/10/2026 | 160 | |
| css.properties.container-type.anchored 📋 | Chrome Android | 12/2/2025 | 230 | |
| css.properties.container-type.scroll-state 📋 | Chrome Android | 2/4/2025 | 531 | |
| css.properties.content.alt_text.counters | Chrome Android | 9/2/2025 | 321 | Chrome: Counters are recognised, but the spoken values do not incrementChrome Android: Counters are recognised, but the spoken values do not incrementEdge: Counters are recognised, but the spoken values do not incrementOpera: Counters are recognised, but the spoken values do not incrementOpera Android: Counters are recognised, but the spoken values do not incrementWebView Android: Counters are recognised, but the spoken values do not increment |
| css.properties.content.none_applies_to_elements | Firefox | 8/10/2021 | 1805 | |
| css.properties.content-visibility.is_transitionable 📋 | Chrome Android | 9/12/2023 | 1042 | |
| css.properties.content-visibility.keyframe_animatable 📋 | Chrome Android | 8/15/2023 | 1070 | |
| css.properties.corner-block-end-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-end-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-block-start-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-left-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-right-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-bottom-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-end-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-end-start-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-end-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-inline-start-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-left-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-right-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-end-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-start-start-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-left-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-right-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.bevel 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.notch 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.round 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.scoop 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.square 📋 | Chrome Android | 8/5/2025 | 349 | |
| css.properties.corner-top-shape.squircle 📋 | Chrome Android | 8/5/2025 | 349 | |
