For a given set of browsers, what APIs are not yet in all of them.
| Not in Chrome | Not in Firefox | |
|---|---|---|
| In Chrome | 2355 | |
| In Firefox | 313 |
Below is a list of features that are not in all of Chrome and Firefox
| API | First Browser | Date | Days in Limbo | Notes |
|---|---|---|---|---|
| api.AbortPaymentEvent | Chrome | 10/16/2018 | 2711 | |
| api.AbortPaymentEvent.AbortPaymentEvent | Chrome | 10/16/2018 | 2711 | |
| api.AbortPaymentEvent.respondWith | Chrome | 10/16/2018 | 2711 | |
| api.AbsoluteOrientationSensor 📋 | Chrome | 5/29/2018 | 2851 | |
| api.AbsoluteOrientationSensor.AbsoluteOrientationSensor 📋 | Chrome | 5/29/2018 | 2851 | |
| api.Accelerometer 📋 | Chrome | 5/29/2018 | 2851 | |
| api.Accelerometer.Accelerometer 📋 | Chrome | 5/29/2018 | 2851 | |
| api.Accelerometer.x 📋 | Chrome | 5/29/2018 | 2851 | |
| api.Accelerometer.y 📋 | Chrome | 5/29/2018 | 2851 | |
| api.Accelerometer.z 📋 | Chrome | 5/29/2018 | 2851 | |
| api.AmbientLightSensor 📋 | Chrome | 5/29/2018 | 2851 | |
| api.AmbientLightSensor.AmbientLightSensor 📋 | Chrome | 5/29/2018 | 2851 | |
| api.AmbientLightSensor.illuminance 📋 | Chrome | 5/29/2018 | 2851 | Chrome: In Chrome 79, this method stopped returning floats and returned integers to avoid fingerprinting.Chrome: In Chrome 79, this method stopped returning floats and returned integers to avoid fingerprinting.Chrome Android: In Chrome Android 79, this method stopped returning floats and returned integers to avoid fingerprinting.Chrome Android: In Chrome Android 79, this method stopped returning floats and returned integers to avoid fingerprinting.Edge: In Edge 79, this method stopped returning floats and returned integers to avoid fingerprinting.Edge: In Edge 79, this method stopped returning floats and returned integers to avoid fingerprinting.Quest Browser: In Quest Browser 8.0, this method stopped returning floats and returned integers to avoid fingerprinting.Quest Browser: In Quest Browser 8.0, this method stopped returning floats and returned integers to avoid fingerprinting.Opera: In Opera 66, this method stopped returning floats and returned integers to avoid fingerprinting.Opera: In Opera 66, this method stopped returning floats and returned integers to avoid fingerprinting. |
| api.Animation.commitStyles.endpoint_inclusive_commitStyles 📋 | Firefox | 8/19/2025 | 212 | |
| api.AnimationTimeline.duration 📋 | Chrome | 7/18/2023 | 975 | |
| api.AnimationTrigger 📋 | Chrome | 3/10/2026 | 9 | |
| api.AudioContext.AudioContext.options_latencyHint_parameter 📋 | Chrome | 4/19/2017 | 3256 | |
| api.AudioContext.AudioContext.options_sinkId_parameter 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioContext.createMediaStreamTrackSource 📋 | Firefox | 7/9/2019 | 2445 | Firefox: Firefox 68 implements the updated standard's definition of the "first" audio track; now the first track is the one whose ID comes first lexicographically.Firefox for Android: Firefox for Android 68 implements the updated standard's definition of the "first" audio track; now the first track is the one whose ID comes first lexicographically. |
| api.AudioContext.error_event 📋 | Chrome | 8/20/2024 | 576 | |
| api.AudioContext.setSinkId 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioContext.sinkId 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioContext.sinkchange_event 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioEncoder.configure.opus.opus_application 📋 | Chrome | 6/11/2024 | 646 | |
| api.AudioEncoder.configure.opus.opus_signal 📋 | Chrome | 6/11/2024 | 646 | |
| api.AudioListener.forwardX 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioListener.forwardY 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioListener.forwardZ 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioListener.positionX 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setPosition() method instead.Firefox for Android: Can be set using the setPosition() method instead. |
| api.AudioListener.positionY 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setPosition() method instead.Firefox for Android: Can be set using the setPosition() method instead. |
| api.AudioListener.positionZ 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setPosition() method instead.Firefox for Android: Can be set using the setPosition() method instead. |
| api.AudioListener.upX 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioListener.upY 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioListener.upZ 📋 | Chrome | 7/20/2016 | 3529 | Firefox: Can be set using the setOrientation() method instead.Firefox for Android: Can be set using the setOrientation() method instead. |
| api.AudioNode.disconnect.destination_parameter | Chrome | 5/19/2015 | 3957 | |
| api.AudioNode.disconnect.input_parameter | Chrome | 5/19/2015 | 3957 | |
| api.AudioParam.automationRate 📋 | Chrome | 7/24/2018 | 2795 | |
| api.AudioParam.cancelAndHoldAtTime 📋 | Chrome | 3/9/2017 | 3297 | |
| api.AudioProcessingEvent.AudioProcessingEvent 📋 | Chrome | 3/9/2017 | 3297 | |
| api.AudioSinkInfo 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioSinkInfo.type 📋 | Chrome | 2/7/2023 | 1136 | |
| api.AudioTrack.sourceBuffer 📋 | Chrome | 5/25/2016 | 3585 | Safari on iOS: Exposed in Mobile Safari on iPad but not on iPhone.WebView on iOS: Exposed in Mobile Safari on iPad but not on iPhone. |
| api.AudioWorklet.port 📋 | Firefox | 4/29/2025 | 324 | |
| api.AudioWorkletGlobalScope.port 📋 | Firefox | 4/29/2025 | 324 | |
| api.BackgroundFetchEvent 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchEvent.BackgroundFetchEvent 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchEvent.registration 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchManager 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchManager.fetch 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchManager.get 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchManager.getIds 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRecord 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRecord.request 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRecord.responseReady 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.abort 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.downloadTotal 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.downloaded 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.failureReason 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.id 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.match 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.matchAll 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.progress_event 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.recordsAvailable 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.result 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.uploadTotal 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchRegistration.uploaded 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchUpdateUIEvent 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchUpdateUIEvent.BackgroundFetchUpdateUIEvent 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BackgroundFetchUpdateUIEvent.updateUI 📋 | Chrome | 4/23/2019 | 2522 | |
| api.BarcodeDetector 📋 | Chrome | 1/19/2021 | 1885 | Chrome: Supported on ChromeOS and macOS only.Chrome: Before Chrome 113, on macOS Ventura (13) and above, this interface silently failed. See bug 40245611.Chrome: Supported on macOS only.Edge: Supported on macOS only.Edge: Before Chrome 113, on macOS Ventura (13) and above, this interface silently failed. See bug 40245611.Opera: Supported on macOS only.Opera: Before Chrome 113, on macOS Ventura (13) and above, this interface silently failed. See bug 40245611. |
| api.BarcodeDetector.BarcodeDetector 📋 | Chrome | 1/19/2021 | 1885 | Chrome: Supported on ChromeOS and macOS only.Chrome: Supported on macOS only.Edge: Supported on macOS only.Opera: Supported on macOS only. |
| api.BarcodeDetector.detect 📋 | Chrome | 1/19/2021 | 1885 | Chrome: Supported on ChromeOS and macOS only.Chrome: Supported on macOS only.Edge: Supported on macOS only.Opera: Supported on macOS only. |
| api.BarcodeDetector.getSupportedFormats_static 📋 | Chrome | 1/19/2021 | 1885 | Chrome: Supported on ChromeOS and macOS only.Chrome: Supported on macOS only.Edge: Supported on macOS only.Opera: Supported on macOS only. |
| api.BaseAudioContext.state.interrupted 📋 | Chrome | 4/29/2025 | 324 | |
| api.BatteryManager 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.charging 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.chargingTime 📋 | Chrome | 10/7/2014 | 4181 | Chrome Android: Always equal to 0 or Infinity.Opera Android: Always equal to 0 or Infinity.Samsung Internet: Always equal to 0 or Infinity.WebView Android: Always equal to 0 or Infinity. |
| api.BatteryManager.chargingchange_event 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.chargingtimechange_event 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.dischargingTime 📋 | Chrome | 10/7/2014 | 4181 | Chrome Android: Always equal to Infinity.Opera Android: Always equal to Infinity.Samsung Internet: Always equal to Infinity.WebView Android: Always equal to Infinity. |
| api.BatteryManager.dischargingtimechange_event 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.level 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.levelchange_event 📋 | Chrome | 10/7/2014 | 4181 | |
| api.BatteryManager.secure_context_required | Chrome | 6/21/2022 | 1367 | |
| api.BeforeInstallPromptEvent | Chrome | 7/21/2015 | 3894 | |
| api.BeforeInstallPromptEvent.BeforeInstallPromptEvent | Chrome | 7/21/2015 | 3894 | |
| api.BeforeInstallPromptEvent.platforms | Chrome | 7/21/2015 | 3894 | |
| api.BeforeInstallPromptEvent.prompt | Chrome | 7/30/2019 | 2424 | Chrome: Resolved with an empty promise.Chrome Android: Resolved with an empty promise.Quest Browser: Resolved with an empty promise.Opera: Resolved with an empty promise.Opera Android: Resolved with an empty promise.WebView Android: Resolved with an empty promise. |
| api.BeforeInstallPromptEvent.userChoice | Chrome | 7/21/2015 | 3894 | |
| api.BlobEvent.timecode 📋 | Chrome | 3/9/2017 | 3297 | |
| api.Bluetooth 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.Bluetooth.getAvailability 📋 | Chrome | 10/22/2019 | 2340 | |
| api.Bluetooth.getDevices 📋 | Chrome | 8/25/2020 | 2032 | |
| api.Bluetooth.requestDevice 📋 | Chrome | 1/25/2017 | 3340 | |
| api.Bluetooth.requestDevice.options_exclusionFilters_parameter 📋 | Chrome | 5/30/2023 | 1024 | |
| api.Bluetooth.requestDevice.options_filter_manufacturerData_parameter 📋 | Chrome | 7/20/2021 | 1703 | |
| api.BluetoothCharacteristicProperties 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothCharacteristicProperties.authenticatedSignedWrites 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.broadcast 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.indicate 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.notify 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.read 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.reliableWrite 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.writableAuxiliaries 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.write 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothCharacteristicProperties.writeWithoutResponse 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothDevice 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothDevice.gatt 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothDevice.gattserverdisconnected_event 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothDevice.id 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothDevice.name 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothRemoteGATTCharacteristic.characteristicvaluechanged_event 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.getDescriptor 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTCharacteristic.getDescriptors 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTCharacteristic.properties 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.readValue 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.service 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.startNotifications 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.stopNotifications 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.uuid 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.value 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.writeValue 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTCharacteristic.writeValueWithResponse 📋 | Chrome | 8/25/2020 | 2032 | |
| api.BluetoothRemoteGATTCharacteristic.writeValueWithoutResponse 📋 | Chrome | 8/25/2020 | 2032 | |
| api.BluetoothRemoteGATTDescriptor 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothRemoteGATTDescriptor.characteristic 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTDescriptor.readValue 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTDescriptor.uuid 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTDescriptor.value 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTDescriptor.writeValue 📋 | Chrome | 3/9/2017 | 3297 | |
| api.BluetoothRemoteGATTServer 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothRemoteGATTServer.connect 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTServer.connected 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTServer.device 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTServer.disconnect 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTServer.getPrimaryService 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTServer.getPrimaryServices 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTService 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothRemoteGATTService.device 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTService.getCharacteristic 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTService.getCharacteristics 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTService.isPrimary 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothRemoteGATTService.uuid 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothUUID 📋 | Chrome | 10/16/2018 | 2711 | Chrome: Linux support is not enabled by default.Chrome: Only supported on macOS.Edge: Linux support is not enabled by default.Opera: Linux support is not enabled by default.Opera: Only supported on macOS. |
| api.BluetoothUUID.canonicalUUID_static 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothUUID.getCharacteristic_static 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothUUID.getDescriptor_static 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BluetoothUUID.getService_static 📋 | Chrome | 1/25/2017 | 3340 | |
| api.BrowserCaptureMediaStreamTrack 📋 | Chrome | 8/2/2022 | 1325 | |
| api.BrowserCaptureMediaStreamTrack.clone 📋 | Chrome | 8/2/2022 | 1325 | |
| api.BrowserCaptureMediaStreamTrack.cropTo 📋 | Chrome | 8/2/2022 | 1325 | |
| api.BrowserCaptureMediaStreamTrack.restrictTo 📋 | Chrome | 1/14/2025 | 429 | |
| api.CSPViolationReportBody.blockedURL 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.columnNumber 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.disposition 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.documentURL 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.effectiveDirective 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.lineNumber 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.originalPolicy 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.referrer 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.sample 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.sourceFile 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.statusCode 📋 | Chrome | 4/23/2019 | 2522 | |
| api.CSPViolationReportBody.toJSON | Chrome | 2/4/2020 | 2235 | |
| api.CSS.Hz_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.Q_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.cap_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.ch_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.cm_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.cqb_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.cqh_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.cqi_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.cqmax_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.cqmin_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.cqw_static 📋 | Chrome | 9/2/2022 | 1294 | |
| api.CSS.deg_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.dpcm_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.dpi_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.dppx_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.dvb_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.dvh_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.dvi_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.dvmax_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.dvmin_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.dvw_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.em_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.ex_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.fr_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.grad_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.ic_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.in_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.kHz_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.lh_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.lvb_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.lvh_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.lvi_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.lvmax_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.lvmin_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.lvw_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.mm_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.ms_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.number_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.paintWorklet_static 📋 | Chrome | 3/6/2018 | 2935 | |
| api.CSS.pc_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.percent_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.pt_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.px_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.rad_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.rcap_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.rch_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.rem_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.rex_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.ric_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.rlh_static 📋 | Chrome | 10/10/2023 | 891 | |
| api.CSS.s_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.svb_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.svh_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.svi_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.svmax_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.svmin_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.svw_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.turn_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.vb_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.vh_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.vi_static 📋 | Chrome | 11/29/2022 | 1206 | |
| api.CSS.vmax_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.vmin_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSS.vw_static 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSSCustomMediaRule 📋 | Firefox | 12/9/2025 | 100 | |
| api.CSSFontFeatureValuesMap 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.@@iterator 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.clear 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.delete 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.entries 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.forEach 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.get 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.has 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.keys 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.set 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.size 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesMap.values 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.annotation 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.characterVariant 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.ornaments 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.styleset 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.stylistic 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFontFeatureValuesRule.swash 📋 | Chrome | 3/7/2023 | 1108 | |
| api.CSSFunctionDeclarations 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionDeclarations.style 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionDescriptors 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionDescriptors.result 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionRule 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionRule.getParameters 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionRule.name 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSFunctionRule.returnType 📋 | Chrome | 8/5/2025 | 226 | |
| api.CSSImageValue 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSSKeywordValue 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSSKeywordValue.CSSKeywordValue 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSSKeywordValue.value 📋 | Chrome | 4/17/2018 | 2893 | |
| api.CSSMarginRule 📋 | Chrome | 11/12/2024 | 492 | |
| api.CSSMarginRule.name 📋 | Chrome | 11/12/2024 | 492 | |
| api.CSSMarginRule.style 📋 | Chrome | 11/12/2024 | 492 | |
| api.CSSMathClamp 📋 | Chrome | 3/29/2022 | 1451 | |
| api.CSSMathClamp.CSSMathClamp 📋 | Chrome | 3/29/2022 | 1451 | |
